VPS Windows Service Features | Value | Silver | Gold | Platinum |
Disc Space | 15,000 MB | 20,000 MB | 25,000 MB | 30,500 MB |
Bandwidth Allowed per/Month | 150 GB | 200 GB | 250 GB | 300 GB |
Monthly Rate | $59.95 | $79.95 | $109.95 | $139.95 |
Monthly Rate with 1yr. Annual Purchase | $54.95 | $74.95 | $104.95 | $134.95 |
Set-Up Fee FREE set-up - Limited Time Offer! | $19.95 FREE | $19.95 FREE | $19.95 FREE | $19.95 FREE |
30 - Day Money Back Guarantee | Yes | Yes | Yes | Yes |
24/7/365 Customer Support | Yes | Yes | Yes | Yes |
99.5% Uptime SLA Guarantee | Yes | Yes | Yes | Yes |
Dual Opteron or Quad Xeon Servers | Yes | Yes | Yes | Yes |
Guaranteed Memory | 480 MB | 640 MB | 960 MB | 1280 MB |
Equal Share CPU | Yes | Yes | Yes | Yes |
Windows 2003 Standard R2 | Yes | Yes | Yes | Yes |
Plesk 8.1 Reloaded | FREE | FREE | FREE |
FREE |
IP Addresses | 2 | 3 | 4 | 6 |
Multi-Homed Network | Yes | Yes | Yes | Yes |
| We accept Credit Cards & PayPal! | | Order NOW! | Order NOW! | Order NOW! |
Raw VPS Account Features | Value | Silver | Gold | Platinum |
Windows 2003 Server (32-bit) | Yes | Yes | Yes | Yes |
Remote Desktop/Terminal Services | Yes | Yes | Yes | Yes |
Full Administrator Access | Yes | Yes | Yes | Yes |
Virtuozzo PowerPanel | Yes | Yes | Yes | Yes |
Restart VPS | Yes | Yes | Yes | Yes |
Virtual Ethernet | Yes | Yes | Yes | Yes |
Managed Windows Updates | Yes | Yes | Yes | Yes |
| Default Installed Software | Value | Silver | Gold | Platinum |
Independent IIS 6.0 | Yes | Yes | Yes | Yes |
IMicrosoft FTP Server | Yes | Yes | Yes | Yes |
.NET Framework 1.1 & 2.0 | Yes | Yes | Yes | Yes |
ASP 3.0 | Yes | Yes | Yes | Yes |
Install other Windows Services | Yes | Yes | Yes | Yes |
Install custom Software/DLLs | Yes | Yes | Yes | Yes |
| Installed with Plesk (see Notes) | Value | Silver | Gold | Platinum |
Mail Server (MailEnable) | Yes | Yes | Yes | Yes |
Bind DNS Server 9.x | Yes | Yes | Yes | Yes |
MySQL Server | Yes | Yes | Yes | Yes |
PHP, CGI & Perl | Yes | Yes | Yes | Yes |
| Plesk 8.1 Features | Value | Silver | Gold | Platinum |
Multi-Level CP with Reseller Support | Yes | Yes | Yes | Yes |
Offer Fully-Features Web Hosting | Yes | Yes | Yes | Yes |
Create/Setup/Manage Websites | Yes | Yes | Yes | Yes |
Manage/Configure Mail, DNS & More | Yes | Yes | Yes | Yes |
JSP/Tomcat Plugin Support | No | Yes | Yes | Yes |
MSSQL Plugin Support | No | Yes | Yes | Yes |
Helpdesk Plugin Support | No | Yes | Yes | Yes |
ColdFusion Plugin Support | No | Yes | Yes | Yes |
View WebStats & Manage Logs | Yes | Yes | Yes | Yes |
Create your own Name servers | Yes | Yes | Yes | Yes |
Account Backup & Restore manager | Yes | Yes | Yes | Yes |
… and much more. For Full Plesk 8.1 Features, click here |
| External Database Services | Value | Silver | Gold | Platinum |
SQL Server 2000 Databases | 4 | 6 | 8 | 12 |
MySQL 4.0 Databases | 4 | 6 | 8 | 12 |
PostgreSQL Databases | 4 | 6 | 8 | 12 |
Database Users | Unlimited | Unlimited | Unlimited | Unlimited |
Database Space (Shared by all DBs) | 1 GB | 1.5 GB | 2 GB | 3 GB |
| We accept Credit Cards & PayPal! | | Order NOW! | Order NOW! | Order NOW! |